this is page two from the "what people find in the internet"
| Keyword | Searches | Google results | Results/Searches | Google campaigns | Estimated clicks/day | Top Bid |
| malpractice attorneys | 49,5 | 1,600,000 | 32 | 16 | 25 | 16.15 |
| credit card acceptance | 9,9 | 3,950,000 | 399 | 16 | 4 | 16.03 |
| refinance | 45,500,000 | 3,470,000 | 0 | 16 | 6806 | 15.95 |
| asbestos | 1,500,000 | 17,500,000 | 12 | 16 | 456 | 15.9 |
| credit card consolidation | 110 | 1,470,000 | 13 | 16 | 153 | 15.83 |
| crm online | 33,1 | 8,240,000 | 249 | 16 | 8 | 15.65 |
| california medical malpractice attorneys | 880 | 326 | 370 | 16 | 0 | 15.65 |
| mortgage leads | 135 | 1,140,000 | 8 | 16 | 234 | 15.62 |
| criminal defense lawyer | 74 | 25,600,000 | 346 | 16 | 22 | 15.55 |
| cheap mortgage leads | 1,6 | 12,400,000 | 7750 | 16 | 1 | 15.54 |
| exclusive mortgage leads | 4,4 | 265 | 60 | 16 | 4 | 15.53 |
| debt management | 450 | 21,400,000 | 48 | 16 | 195 | 15.5 |
| medical malpractice new jersey | 5,4 | 985 | 182 | 16 | 1 | 15.4 |
| online business degree | 40,5 | 37,900,000 | 936 | 16 | 34 | 15.28 |
| low interest credit card | 60,5 | 2,770,000 | 46 | 16 | 58 | 15.24 |
| online college degree | 90,5 | 33,800,000 | 373 | 16 | 55 | 15.22 |
| customer relationship management solution | 3,6 | 13,600,000 | 3778 | 16 | 1 | 15.21 |
| popup displays | 3,6 | 11,000,000 | 3056 | 16 | 1 | 15.13 |
| ecommerce web hosting | 60,5 | 6,770,000 | 112 | 16 | 48 | 15.09 |
| lawyer medical malpractice | 49,5 | 867 | 18 | 16 | 19 | 15.05 |
| medical malpractice lawyer | 49,5 | 1,770,000 | 36 | 16 | 19 | 15.05 |
| international mutual funds | 2,9 | 16,400,000 | 5655 | 16 | 2 | 15.04 |
| reverse mortgage | 301 | 3,020,000 | 10 | 16 | 143 | 14.92 |
| credit report | 7,480,000 | 105,000,000 | 14 | 16 | 2303 | 14.88 |
| future trading | 74 | 31,400,000 | 424 | 16 | 23 | 14.86 |
| debt consolidator | 90,5 | 24,900,000 | 275 | 16 | 4 | 14.75 |
| lawyer houston | 90,5 | 1,010,000 | 11 | 16 | 19 | 14.72 |
| mortgage rates | 7,480,000 | 38,800,000 | 5 | 16 | 767 | 14.71 |
| online trading | 1,220,000 | 33,900,000 | 28 | 16 | 392 | 14.68 |
| malpractice attorney | 110 | 2,000,000 | 18 | 16 | 33 | 14.66 |
| asset management system | 18,1 | 14,800,000 | 818 | 16 | 8 | 14.52 |
| online degree program | 74 | 54,400,000 | 735 | 16 | 32 | 14.51 |
| debt free | 246 | 32,200,000 | 131 | 16 | 128 | 14.37 |
| zoloft ssri | 880 | 161 | 183 | 0 | 0 | 14.32 |
| brokerage online | 49,5 | 1,240,000 | 25 | 16 | 20 | 14.31 |
| mortgage loan | 7,480,000 | 31,300,000 | 4 | 16 | 712 | 14.3 |
| chicago attorney | 135 | 8,070,000 | 60 | 16 | 32 | 14.32 |
| leads generation | 12,1 | 50,900,000 | 4207 | 16 | 6 | 14.29 |
| insurance leads | 110 | 11,000,000 | 100 | 16 | 120 | 14.28 |
| pregnancy prozac | 4,4 | 309 | 70 | 1 | 1 | 14.27 |
| asset management software | 90,5 | 10,600,000 | 117 | 16 | 33 | 14.26 |
| debt help | 301 | 31,500,000 | 105 | 16 | 278 | 14.24 |
| debt | 16,600,000 | 141,000,000 | 8 | 16 | 11783 | 14.2 |
| mortgage telemarketing leads | 2,9 | 53,5 | 18 | 16 | 2 | 14.16 |
| liability insurance | 823 | 131,000,000 | 159 | 16 | 313 | 14.16 |
| crm management | 110 | 9,980,000 | 91 | 16 | 13 | 14.08 |
| louisiana lawyer | 14,8 | 36,200,000 | 2446 | 16 | 5 | 14.02 |
| hedge fund software | 2,9 | 327 | 113 | 16 | 1 | 14.02 |
| online degree | 1,500,000 | 55,600,000 | 37 | 16 | 768 | 13.94 |
| franchise lawyers | 2,9 | 5,410,000 | 1866 | 16 | 1 | 13.94 |
| discount brokerage | 27,1 | 453 | 17 | 16 | 22 | 13.89 |
| free debt consolidation | 33,1 | 1,900,000 | 57 | 16 | 49 | 13.84 |
| domain registration | 673 | 10,200,000 | 15 | 16 | 464 | 13.84 |
| online master degree | 90,5 | 22,000,000 | 243 | 16 | 40 | 13/08/12 |
| credit card terminals | 14,8 | 655 | 44 | 16 | 8 | 13.79 |
| mortgage rate | 1,500,000 | 28,700,000 | 19 | 16 | 641 | 13.76 |
| interior decorating degree | 1,3 | 109 | 84 | 16 | 0 | 13/07/12 |
| sell mortgage leads | 1 | 12,800,000 | 12800 | 16 | 1 | 13.69 |
| direct mail lists | 9,9 | 64,800,000 | 6545 | 16 | 4 | 13.66 |
| online degrees | 550 | 33,400,000 | 61 | 16 | 291 | 13.8 |
| colorado lawyer | 40,5 | 7,870,000 | 194 | 16 | 16 | 13.55 |
| invention submission | 4,4 | 252 | 57 | 16 | 2 | 13.51 |
| medical malpractice michigan | 4,4 | 312 | 71 | 16 | 1 | 13.5 |
| debt solution | 90,5 | 17,200,000 | 190 | 16 | 99 | 13.5 |
| medical malpractice lawyer Michigan | 210 | 390 | 1857 | 16 | 0 | 13.43 |
| subprime mortgage leads | 1,6 | 581 | 363 | 16 | 1 | 13.39 |
| funds market | 110 | 101,000,000 | 918 | 0 | 25 | 13.39 |
| georgia medical malpractice | 3,6 | 311 | 86 | 16 | 1 | 13.33 |
| small business customer relationship management | 1 | 386 | 386 | 16 | 0 | 13.23 |
| insurance new york | 673 | 54,500,000 | 81 | 16 | 352 | 13.21 |
| texas lawyer | 90,5 | 8,010,000 | 89 | 16 | 27 | 13.18 |
| low cost web hosting | 22,2 | 901 | 41 | 16 | 29 | 13.17 |
| oklahoma attorney | 49,5 | 1,190,000 | 24 | 16 | 14 | 13.13 |
| moving leads | 1,9 | 46,100,000 | 24263 | 16 | 1 | 13/07/12 |
| wireless credit card | 27,1 | 7,650,000 | 282 | 16 | 14 | 13/04/12 |
| orlando medical malpractice | 1,9 | 123 | 65 | 16 | 1 | 13/01/12 |
| edi software | 18,1 | 362 | 20 | 16 | 7 | 13 |
| credit card | 20,400,000 | 230,000,000 | 11 | 16 | 9332 | 12.97 |
| funds index | 110 | 37,800,000 | 344 | 16 | 42 | 12.87 |
| credit card payment | 301 | 24,800,000 | 82 | 16 | 96 | 12.83 |
| business intelligence | 823 | 39,600,000 | 48 | 16 | 92 | 12.82 |
| dedicated server | 823 | 9,830,000 | 12 | 16 | 254 | 12.74 |
| sales leads | 135 | 24,100,000 | 179 | 16 | 59 | 12.68 |
| web content management software | 6,6 | 61,400,000 | 9303 | 16 | 2 | 12.68 |
| medical malpractice illinois | 5,4 | 313 | 58 | 16 | 1 | 12.67 |
| louisiana attorney | 33,1 | 1,140,000 | 34 | 16 | 12 | 12.67 |
| fixed rate mortgage | 165 | 19,300,000 | 117 | 16 | 66 | 12.64 |
| credit card machine | 74 | 9,270,000 | 125 | 16 | 45 | 12.63 |
| california mortgage | 450 | 29,400,000 | 65 | 16 | 121 | 12.62 |
| domain web hosting | 165 | 11,900,000 | 72 | 16 | 119 | 12.56 |
| franchise lawyer | 5,4 | 320 | 59 | 16 | 1 | 12.51 |
| credit card debt consolidation | 60,5 | 2,190,000 | 36 | 16 | 86 | 12.48 |
| california insurance | 823 | 49,800,000 | 61 | 16 | 271 | 12.4 |
| mortgage broker leads | 3,6 | 323 | 90 | 16 | 14 | 12.39 |
| business opportunity leads | 12,1 | 11,800,000 | 975 | 16 | 20 | 12.34 |
| medical malpractice | 450 | 5,730,000 | 13 | 16 | 137 | 12.21 |
| loans | 45,500,000 | 143,000,000 | 3 | 16 | 23127 | 12.18 |
| attorney florida | 246 | 10,200,000 | 41 | 16 | 58 | 12.13 |
| tracking leads | 2,4 | 3,240,000 | 1350 | 16 | 1 | 12.05 |
| computer help desk | 18,1 | 19,500,000 | 1077 | 16 | 6 | 11.98 |












0 komentar:
Post a Comment
thank your for your comment