Categories

1 (1) 2 (1) 2000 (1) 2003 (1) 3 (1) 301 (1) 302 (1) 405 (1) 503 (1) 7 (2) 8 (1) 95 (1) 98 (1) acquiadrupal (2) alexa (1) alleycode (1) amaya (1) Apple (1) aptana studio (1) AVG (1) avira (1) beta (1) bird (1) blog (24) bluefish (1) chrome (1) CMS (2) comodo (1) driver (1) eclipse (1) facebook (7) free (19) FTP (2) gateway (4) google (9) harddisk (3) hosting (1) HTML (8) Joomla (5) komodo (1) kompozer (1) linux (1) mac os (1) magento (1) microsoft (4) mobile (1) moziila firefox (1) notepad++ (1) NT (1) odyssey (1) Os-commerce (4) panda (1) payment (4) perl (1) php (2) ping (1) ppc (1) prestashop (1) PS pad (1) PTC (1) rank (3) seamonkey (1) Seocentro (1) Sertificate (1) SSL (2) template (2) thumbnail (1) Twitter (4) vista (1) widget (15) windows (16) wordpress (2) XP (7) zencart (1)

Popular Posts

Monday 12 March 2012

Page 3. What the people search in the internet

This is page 3 From what the people search in the internet


Keyword Searches Google results Results/Searches Google campaigns Estimated clicks/day Top Bid
mortgage interest rate 201 25,000,000 124 16 73 11.95
hosting 11,100,000 49,400,000 4 16 4925 11.92
attorney houston 135 1,450,000 11 16 32 11.92
web hosting reseller 74 867 12 16 55 11.85
credit cards 4,090,000 139,000,000 34 16 2798 11.74
web content management tool 2,4 107,000,000 44583 16 1 11.73
cheap web hosting 201 4,110,000 20 16 161 11.71
safeco insurance 49,5 256 5 6 19 11.56
georgia attorney 74 5,940,000 80 16 27 11.56
credit card processor 14,8 14,900,000 1007 16 13 11.54
home financing 110 21,700,000 197 16 87 11.51
debt counseling 135 1,840,000 14 16 150 11.49
attorney california 201 16,200,000 81 16 68 11.43
michigan attorney 90,5 7,010,000 77 16 22 11.41
attorney dallas 110 851 8 16 27 11.38
florida mortgage 550 27,400,000 50 16 105 11.34
check credit report 49,5 95,500,000 1929 16 27 11.34
telemarketing leads 12,1 278 23 16 6 03.12
debt relief 301 12,000,000 40 16 185 11.27
mortgage insurance 450 32,700,000 73 16 170 11.12
knowledge management software 22,2 40,600,000 1829 16 10 11.04
customer relationship management 246 21,900,000 89 16 40 11.04
wisconsin mortgage 90,5 19,900,000 220 16 20 10.98
lead mortgage 110 9,270,000 84 16 117 10.96
direct mail list 12,1 90,900,000 7512 16 4 10.92
credit reports 450 74,900,000 166 16 359 10.92
accept credit cards 49,5 10,500,000 212 16 45 10.86
loan 151,000,000 172,000,000 1 16 12170 10.82
attorney seattle 60,5 879 15 16 13 10.81
get out of debt 201 28,700,000 143 16 45 10.79
california divorce attorney 2,9 2,070,000 714 16 1 10.79
business cards 2,240,000 75,700,000 34 16 1274 10.78
attorney atlanta 110 1,130,000 10 16 19 10.77
domain register 368 338,000,000 918 16 473 10.74
cheap web site hosting 18,1 62,800,000 3470 16 15 10.73
web site content management 12,1 102,000,000 8430 16 4 10.63
pay per click 1,000,000 39,000,000 39 16 339 10.63
mutual fund research 5,4 9,230,000 1709 16 3 10.61
online interior decorating 4,4 825 188 16 2 10.6
shared hosting 74 5,740,000 78 16 31 10.58
business sales leads 6,6 15,800,000 2394 16 3 10.5
cheap car insurance 550 51,000,000 93 16 6834 10.48
domain hosting 450 18,000,000 40 16 245 10.48
register domain name 90,5 19,800,000 219 16 335 10.46
credit card service 74 57,200,000 773 16 39 10.44
texas mortgage 368 27,500,000 75 16 72 10.38
stock funds 49,5 39,300,000 794 16 11 10.33
duplication dvd 110 448 4 16 72 10.28
health insurance 9,140,000 125,000,000 14 16 3003 10.24
interior decorating colleges 1,6 949 593 16 0 10.23
orange county search engine optimization 1,6 155 97 11 1 10.2
va loan 1,220,000 2,420,000 2 16 65 10.19
compare mutual funds 2,9 18,600,000 6414 16 2 10.14
web content management 135 88,500,000 656 16 23 10.07
debt settlement 246 3,290,000 13 16 95 10.05
investment fraud 22,2 13,900,000 626 16 6 10.03
avoid bankruptcy 14,8 3,190,000 216 16 5 9.99
attorney new york 246 19,500,000 79 16 58 9.98
attorney illinois 110 7,990,000 73 16 39 9.98
vioxx lawyer 12,1 747 62 7 9 9.97
annuity leads 12,1 388 32 16 8 9.96
card credit debt 673 94,000,000 140 16 386 9.96
how to generate leads 5,4 20,500,000 3796 16 1 9.86
affordable web hosting 90,5 807 9 16 50 9.85
search engine optimization services 40,5 23,800,000 588 16 8 9.80
florida legal malpractice 2,9 275 95 12 1 9.75
bad credit loan 673 45,800,000 68 16 1047 9.64
insurance florida 1,000,000 33,700,000 34 16 306 9.62
enterprise content management 49,5 195,000,000 3939 16 6 9.52
business leads 74 32,200,000 435 16 76 9.49
microsoft content management server 5,4 17,200,000 3185 1 1 9.43
credit card transactions 14,8 6,480,000 438 16 6 9.42
content management software 40,5 64,900,000 1602 16 30 9.36
content management solutions 8,1 167,000,000 20617 16 1 9.35
adjustable rate mortgage 40,5 1,260,000 31 16 28 9.34
content management solution 8,1 172,000,000 21235 16 1 9.30
debt reduction 110 7,770,000 71 16 101 9.26
divorce attorney 201 2,100,000 10 16 60 9.26
attorney virginia 90,5 9,460,000 105 16 22 9.18
home improvement leads 2,9 28,600,000 9862 16 4 9.17
mutual funds 1,000,000 33,000,000 33 16 436 9.13
crm 5,000,000 9,130,000 2 16 638 9.11
business telephone 110 55,800,000 507 16 42 9.10
debt negotiation 40,5 998 25 16 26 09.09
malpractice florida 27,1 298 11 14 10 09.08
it asset management 27,1 32,500,000 1199 16 12 09.07
leads lists 6,6 12,800,000 1939 16 4 09.04
bankruptcy attorney 201 6,110,000 30 16 37 8.99
search engine optimization 823 50,400,000 61 16 171 8.97
starting a franchise 6,6 10,400,000 1576 16 2 8.90
california medical malpractice 8,1 297 37 16 3 8.88
automotive direct mail 2,9 14,900,000 5138 16 2 8.87
domain 13,600,000 346,000,000 25 16 3918 8.87
fixed income funds 5,4 8,390,000 1554 16 1 8.79
online banking 7,480,000 39,600,000 5 16 944 8.65
alcohol abuse 368 20,000,000 54 16 102 8.63
attorney new jersey 74 16,500,000 223 16 21 8.62
attorney texas 301 12,000,000 40 16 71 8.61
investing funds 27,1 23,500,000 867 16 9 8.59
content management 1,000,000 182,000,000 182 16 183 8.58

0 komentar:

Post a Comment

thank your for your comment

Social Icons

LinkWithin

Related Posts Plugin for WordPress, Blogger...

supeclix