Do you want to
know what they surfing in the internet search point, with google, this
data is update until april 2011. Why this is important.. for some new
blogger this data can be make first choice to open the new blog with
target visitor focus in are. Is this one of your advise to open your
bussiness in the internet but once again only your choice.SUCCESS IN YOUR HAND NOT IN OTHER ONE.But remember this data will always change, why because they follow the people change priority to find what they want in the interne. SO YOU MUST FIND YOUR WAY
Keyword | Searches | Google results | Results/Searches | Google campaigns | Estimated clicks/day | Top Bid |
refinancing | 20,400,000 | 15,400,000 | 1 | 16 | 5278 | 37.11 |
auto insurance | 37,200,000 | 47,800,000 | 1 | 16 | 8040 | 34 |
software escrow | 12,1 | 389 | 32 | 16 | 4 | 33.01 |
raid data recovery | 22,2 | 447 | 20 | 16 | 9 | 32.48 |
online
car insurance | 165 | 29,100,000 | 176 | 16 | 141 | 32.47 |
student loan
consolidation | 246 | 1,930,000 | 8 | 16 | 212 | 31.58 |
tax attorney | 201 | 19,900,000 | 99 | 16 | 47 | 31.29 |
asbestos lawyer | 33,1 | 849 | 26 | 16 | 9 | 30.17 |
online insurance quotes | 110 | 29,500,000 | 268 | 16 | 68 | 30.01 |
consolidate student
loan | 33,1 | 2,290,000 | 69 | 16 | 34 | 29.82 |
refinance home mortgage | 135 | 4,320,000 | 32 | 16 | 103 | 29.64 |
mesothelioma attorney | 40,5 | 680 | 17 | 16 | 17 | 29.6 |
car insurance quote | 368 | 52,600,000 | 143 | 16 | 234 | 28.98 |
mesothelioma | 823 | 6,980,000 | 8 | 16 | 177 | 28.48 |
dui lawyer | 110 | 1,130,000 | 10 | 16 | 36 | 28.43 |
asbestos lung cancer | 8,1 | 433 | 53 | 16 | 3 | 28.05 |
refinance home | 450 | 5,730,000 | 13 | 16 | 245 | 27.93 |
dui attorney | 135 | 948 | 7 | 16 | 39 | 27.86 |
asbestos cancer | 49,5 | 648 | 13 | 16 | 16 | 27.25 |
hard drive data recovery | 60,5 | 8,140,000 | 135 | 16 | 28 | 27.21 |
conference calling | 60,5 | 90,100,000 | 1489 | 16 | 30 | 26.94 |
laptop data recovery | 6,6 | 42,500,000 | 6439 | 16 | 3 | 26.44 |
equity home loan | 450 | 11,400,000 | 25 | 16 | 432 | 26.32 |
injury attorney | 368 | 19,500,000 | 53 | 16 | 83 | 26.23 |
online insurance
quote | 201 | 12,000,000 | 60 | 16 | 142 | 25.68 |
data recovery service | 18,1 | 36,700,000 | 2028 | 16 | 10 | 25.43 |
car insurance rates | 60,5 | 49,500,000 | 818 | 16 | 38 | 25.14 |
special finance leads | 2,4 | 28,400,000 | 11833 | 16 | 1 | 25.14 |
auto
insurance rates | 49,5 | 33,300,000 | 673 | 16 | 24 | 25.02 |
credit card 0 apr | 27,1 | 4,110,000 | 152 | 16 | 50 | 24.9 |
mortgage loan leads | 5,4 | 12,200,000 | 2259 | 16 | 6 | 24.79 |
term life insurance | 450 | 25,400,000 | 56 | 16 | 217 | 23.97 |
credit card machines | 33,1 | 10,200,000 | 308 | 16 | 21 | 23.94 |
loan refinance | 368 | 5,270,000 | 14 | 16 | 227 | 23.92 |
home improvement
loans | 33,1 | 26,100,000 | 789 | 16 | 22 | 23.92 |
cheapest car
insurance | 135 | 50,900,000 | 377 | 16 | 62 | 23.83 |
life insurance quote | 165 | 17,900,000 | 108 | 16 | 114 | 23.79 |
term life | 550 | 113,000,000 | 205 | 16 | 248 | 23.76 |
life insurance rates | 60,5 | 20,700,000 | 342 | 16 | 21 | 23.73 |
home mortgage | 16,600,000 | 24,200,000 | 1 | 16 | 10242 | 23.54 |
accident attorney | 301 | 2,550,000 | 8 | 16 | 60 | 23.43 |
medical malpractice
new york | 12,1 | 1,670,000 | 138 | 16 | 3 | 23.36 |
injury lawyer | 368 | 7,480,000 | 20 | 16 | 114 | 23.22 |
low rate mortgage | 40,5 | 13,200,000 | 326 | 16 | 29 | 22.85 |
personal injury
lawyer | 201 | 12,400,000 | 62 | 16 | 76 | 22.74 |
cheap auto insurance | 135 | 35,500,000 | 263 | 16 | 117 | 22.72 |
bad credit home loan | 74 | 12,900,000 | 174 | 16 | 150 | 21.78 |
car accident lawyer | 60,5 | 7,060,000 | 117 | 16 | 22 | 21.63 |
attorney los angeles | 165 | 4,630,000 | 28 | 16 | 31 | 21.34 |
debt consolidation | 1,500,000 | 24,900,000 | 17 | 16 | 2194 | 21.14 |
lemon law | 246 | 1,640,000 | 7 | 14 | 139 | 21.13 |
life insurance leads | 27,1 | 1,120,000 | 41 | 16 | 23 | 21.06 |
data recovery expert | 1,9 | 11,100,000 | 5842 | 16 | 2 | 20.93 |
medical malpractice
pennsylvania | 4,4 | 315 | 72 | 16 | 1 | 20.77 |
nt data recovery | 1 | 859 | 859 | 16 | 0 | 20.75 |
futures brokerage | 4,4 | 308 | 70 | 16 | 1 | 20.53 |
home loans | 13,600,000 | 46,500,000 | 3 | 16 | 956 | 20.29 |
criminal defense
attorney | 90,5 | 26,200,000 | 290 | 16 | 21 | 20.29 |
defense attorney | 165 | 16,500,000 | 100 | 16 | 36 | 20.27 |
customer relationship
management software | 18,1 | 5,160,000 | 285 | 16 | 6 | 20.15 |
chicago medical
malpractice | 4,4 | 350 | 80 | 16 | 1 | 19.78 |
best mortgage rate | 90,5 | 15,200,000 | 168 | 16 | 57 | 19.73 |
car insurance | 30,400,000 | 70,900,000 | 2 | 16 | 11300 | 19.62 |
software for hedge
funds | 210 | 1,850,000 | 8810 | 16 | 0 | 19.45 |
online credit card
processing | 18,1 | 9,360,000 | 517 | 16 | 12 | 19.26 |
second mortgage | 201 | 18,200,000 | 91 | 16 | 170 | 18.91 |
lawyers medical
malpractice | 33,1 | 536 | 16 | 16 | 11 | 18.89 |
sub prime mortgage
leads | 720 | 267 | 371 | 16 | 0 | 18.88 |
auto insurance leads | 5,4 | 352 | 65 | 16 | 3 | 18.78 |
mba degree program | 5,4 | 10,700,000 | 1981 | 16 | 3 | 18/07/12 |
help desk software | 135 | 36,100,000 | 267 | 16 | 81 | 18.63 |
crm software | 246 | 11,500,000 | 47 | 16 | 104 | 18.5 |
home loan | 6,120,000 | 38,800,000 | 6 | 16 | 1445 | 18.23 |
discount web hosting | 12,1 | 714 | 59 | 16 | 8 | 18.22 |
lawyers malpractice | 74 | 343 | 5 | 16 | 25 | 17.97 |
virtual web hosting | 22,2 | 6,660,000 | 300 | 16 | 11 | 17.77 |
hedge fund crm | 260 | 164 | 631 | 16 | 0 | 17.69 |
data recovery | 1,830,000 | 34,000,000 | 19 | 16 | 417 | 17.66 |
balance transfer
credit card | 110 | 634 | 6 | 16 | 66 | 17.65 |
mortgage leads for
sale | 1,3 | 1,750,000 | 1346 | 16 | 1 | 17.64 |
whole life insurance | 165 | 15,000,000 | 91 | 16 | 61 | 17.23 |
domain names | 823 | 18,400,000 | 22 | 16 | 468 | 17.18 |
mortgage internet
leads | 4,4 | 326 | 74 | 16 | 5 | 17.05 |
stock trading online | 550 | 17,100,000 | 31 | 16 | 68 | 16.92 |
digital asset
management | 49,5 | 1,770,000 | 36 | 16 | 15 | 16.9 |
life insurance | 9,140,000 | 98,700,000 | 11 | 16 | 1830 | 16.88 |
network marketing
software | 6,6 | 35,400,000 | 5364 | 16 | 4 | 16.86 |
california home loan | 60,5 | 33,900,000 | 560 | 16 | 47 | 16.83 |
mba online degree | 27,1 | 2,670,000 | 99 | 16 | 11 | 16.83 |
arizona attorney | 60,5 | 4,650,000 | 77 | 16 | 28 | 16.75 |
mortgage | 226,000,000 | 160,000,000 | 1 | 16 | 27032 | 16.72 |
online associate
degree | 33,1 | 24,900,000 | 752 | 16 | 18 | 16.66 |
inexpensive web
hosting | 9,9 | 330 | 33 | 16 | 9 | 16.65 |
mortgages | 2,740,000 | 56,300,000 | 21 | 16 | 1442 | 16.64 |
currency trading | 550 | 14,500,000 | 26 | 16 | 173 | 16.52 |
refinance leads | 5,4 | 256 | 47 | 16 | 7 | 16.5 |
attorneys medical
malpractice | 22,2 | 406 | 18 | 16 | 10 | 16.39 |
online bachelor
degree | 74 | 11,700,000 | 158 | 16 | 49 | 16.36 |
attorney austin | 74 | 491 | 7 | 16 | 13 | 16.29 |
debt consolidation
leads | 4,4 | 374 | 85 | 16 | 39 | 16.18 |
|
0 komentar:
Post a Comment
thank your for your comment