Categories

1 (1) 2 (1) 2000 (1) 2003 (1) 3 (1) 301 (1) 302 (1) 405 (1) 503 (1) 7 (2) 8 (1) 95 (1) 98 (1) acquiadrupal (2) alexa (1) alleycode (1) amaya (1) Apple (1) aptana studio (1) AVG (1) avira (1) beta (1) bird (1) blog (24) bluefish (1) chrome (1) CMS (2) comodo (1) driver (1) eclipse (1) facebook (7) free (19) FTP (2) gateway (4) google (9) harddisk (3) hosting (1) HTML (8) Joomla (5) komodo (1) kompozer (1) linux (1) mac os (1) magento (1) microsoft (4) mobile (1) moziila firefox (1) notepad++ (1) NT (1) odyssey (1) Os-commerce (4) panda (1) payment (4) perl (1) php (2) ping (1) ppc (1) prestashop (1) PS pad (1) PTC (1) rank (3) seamonkey (1) Seocentro (1) Sertificate (1) SSL (2) template (2) thumbnail (1) Twitter (4) vista (1) widget (15) windows (16) wordpress (2) XP (7) zencart (1)

Popular Posts

Monday, 12 March 2012

Page 5 : What the people search in the internet

This is continued page fro "What the people search in the internet"

Keyword Searches Google results Results/Searches Google campaigns Estimated clicks/day Top Bid
stocks 7,480,000 127,000,000 17 16 1488 5.94
mba executive 201 15,400,000 77 16 47 5.90
sales training 368 75,800,000 206 16 118 5.88
forex hedge fund 880 366 416 16 0 5.86
credit card verification 18,1 94,800,000 5238 16 4 5.83
crisis intervention 110 9,150,000 83 16 31 5.82
buy franchise 40,5 7,000,000 173 16 20 5.81
business process outsourcing 60,5 8,270,000 137 16 10 5.81
bankruptcy loan 90,5 3,880,000 43 16 64 5.71
computer training school 6,6 99,400,000 15061 16 3 5.68
search engine positioning 40,5 16,000,000 395 16 21 5.68
search engine ranking 135 80,000,000 593 16 56 5.68
buying a franchise 14,8 1,240,000 84 16 11 5.68
diabetes supply 18,1 1,870,000 103 16 11 5.66
life insurance co 135 54,900,000 407 16 34 5.63
marine insurance 135 9,360,000 69 16 39 5.62
travelers insurance 201 865 4 5 53 5.61
isp provider service 8,1 1,370,000 169 16 5 5.57
internet isp 60,5 7,800,000 129 16 27 5.56
business plans 368 89,800,000 244 16 250 5.53
catalog content management 1,6 15,800,000 9875 16 0 5.42
quick cash 135 25,400,000 188 16 135 5.32
hedge fund technology 1,3 1,030,000 792 16 1 5.31
cd duplication chicago 1,3 125 96 16 0 5.29
american life insurance 135 31,600,000 234 16 29 5.24
domains 1,500,000 115,000,000 77 16 334 5.21
isp service 33,1 8,000,000 242 16 16 5.14
home improvement chicago 8,1 25,600,000 3160 16 1 5.14
hedge mutual funds 2,9 1,630,000 562 11 1 5.12
isp provider 60,5 2,080,000 34 16 23 5.09
computer training course 8,1 80,700,000 9963 16 4 5.07
what is direct mail 1,9 90,600,000 47684 7 0 5.06
business rules 110 124,000,000 1127 11 22 5.03
asp content management 8,1 17,100,000 2111 16 5 4.97
business education 201 224,000,000 1114 16 42 4.97
cd rom duplication 4,4 187 42 16 2 4.95
internet service providers 201 43,700,000 217 16 97 4.95
how to direct mail 2,4 90,300,000 37625 16 1 4.93
what is medical malpractice 1,6 5,810,000 3631 14 1 4.90
infrared sauna 165 1,010,000 6 16 82 4.89
home improvement atlanta 2,9 1,030,000 355 11 1 4.88
how to buy a franchise 3,6 7,080,000 1967 16 1 4.88
college of business 165 125,000,000 758 7 25 4.79
vps 673 24,800,000 37 16 91 4.71
low cost isp 4,4 297 68 16 8 4.70
school of business 673 127,000,000 189 16 83 4.67
broadband isp 33,1 934 28 16 23 4.63
starting business 823 61,800,000 75 16 315 4.63
insurance association 135 32,400,000 240 8 17 4.63
computer based training 40,5 39,700,000 980 16 13 4.62
stock 45,500,000 684,000,000 15 16 13459 4.61
franchise businesses 9,9 842 85 16 4 4.56
computer security training 6,6 26,600,000 4030 16 4 4.48
what is search engine optimization 2,9 48,400,000 16690 7 1 4.48
t1 2,240,000 78,000,000 35 16 401 4.40
what is a franchise 8,1 13,000,000 1605 6 3 4.37
elder care 135 9,540,000 71 16 48 4.35
distance learning mba 90,5 492 5 16 34 4.34
graduate school of business 40,5 28,700,000 709 14 3 4.29
colocation 673 15,800,000 23 16 138 4.27
videotape duplication 720 309 429 16 0 4.22
franchise 5,000,000 66,900,000 13 16 1522 4.22
business plan 2,740,000 170,000,000 62 16 942 4.15
mba school 110 12,900,000 117 16 23 4.15
university business 450 119,000,000 264 16 48 4.12
internet access 1,220,000 188,000,000 154 16 455 4.11
top franchise 22,2 11,800,000 532 16 8 4.08
acne 7,480,000 28,200,000 4 16 2014 4.05
video duplication 18,1 452 25 16 11 4.04
muck boots 60,5 345 6 16 27 4.02
new invention 60,5 16,800,000 278 16 19 4
internet service provider 246 35,200,000 143 16 270 3.99
franchises 823 17,700,000 22 16 313 3.99
substance abuse 673 10,800,000 16 16 149 3.96
investment 13,600,000 266,000,000 20 16 9129 3.89
phone cards 673 39,000,000 58 16 298 3.89
start business 1,500,000 162,000,000 108 16 602 3.84
business communications 110 74,700,000 679 16 16 3.84
to start a business 450 167,000,000 371 12 132 3.82
start a business 673 163,000,000 242 16 239 3.80
dsl 11,100,000 66,300,000 6 16 2232 3.70
isp 5,000,000 45,500,000 9 16 817 3.61
mba 11,100,000 69,300,000 6 16 1576 3.60
about stocks 14,8 34,800,000 2351 6 5 3.54
lead 11,100,000 396,000,000 36 6 1915 3.49
card credit debt elimination 9,9 179 18 16 26 3.45
home based business 823 513,000,000 623 16 688 3.42
credit card validation 9,9 324 33 3 3 3.39
retirement 6,120,000 93,600,000 15 16 2150 3.38
information technology 2,740,000 230,000,000 84 16 466 3.27
medical school 1,830,000 81,500,000 45 16 379 3.26
patent software 22,2 14,500,000 653 16 7 3.21
business card design 135 102,000,000 756 16 52 3.18
injuries 5,000,000 71,800,000 14 0 338 3.16
discount isp 1,9 322 169 16 2 3.15
patent application 74 32,500,000 439 16 18 3.14
money 68,000,000 1,360,000,000 20 16 15363 3.6
technical school 301 70,500,000 234 16 185 3.5
legal advice 368 110,000,000 299 16 212 3.2
business registration 165 70,600,000 428 16 60 3.1




0 komentar:

Post a Comment

thank your for your comment

Social Icons

LinkWithin

Related Posts Plugin for WordPress, Blogger...

supeclix